Home
Search
Print
Login
Add Bookmark
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 7 Feb 1815 | I1429 | Manskers | ||
| 2 | 7 Feb 1829 | Ste. Francois Co., Mo | I4431 | Manskers | |
| 3 | 7 Feb 1863 | Texas | I2657 | Manskers | |
| 4 | 7 Feb 1877 | I3472 | Manskers | ||
| 5 | 7 Feb 1884 | Randolph Co., IL | I0763 | Manskers | |
| 6 | 7 Feb 1913 | I0430 | Manskers | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Feb 1943 | Casa Grande, AZ | I2911 | Manskers | |
| 2 | 7 Feb 1970 | I1527 | Manskers | ||
| 3 | 7 Feb 1971 | I0668 | Manskers | ||